<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.4" -->
<rss version="0.92">
<channel>
	<title>Red McCombs Media Blog</title>
	<link>http://blog.redmccombsmedia.com</link>
	<description></description>
	<lastBuildDate>Mon, 08 Feb 2010 23:02:43 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Are you QRious?</title>
		<description>[caption id="attachment_261" align="aligncenter" width="156"][/caption]

The funny looking box you see above is a not new technology; however the QR Code is pretty foreign to us in the U.S. QR stands for Quick Response. In the next decade, I believe QR codes will start popping up in U.S. media providing our culture ...</description>
		<link>http://blog.redmccombsmedia.com/2010/02/are-you-qrious/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=are-you-qrious</link>
			</item>
	<item>
		<title>SEO Will Not Die in 2010</title>
		<description>Over the past couple of months there has been quite a bit of banter on the web about whether or not search engine optimization (SEO) will finally fall on its face in 2010. This has been a perennial argument for at least the past ten years, maybe longer. After all, ...</description>
		<link>http://blog.redmccombsmedia.com/2010/01/seo-will-not-die-in-2010/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=seo-will-not-die-in-2010</link>
			</item>
	<item>
		<title>RedZone&#8217;s Block by Block Reporting</title>
		<description>We are proud to announce our newest feature Block by Block reporting which is a part of RedZone, an internal and client facing reporting tool. RedZone allows advertisers to have increased insight into where their traffic is running by giving each client a login for their campaign reports; Block by ...</description>
		<link>http://blog.redmccombsmedia.com/2009/12/redzones-block-by-block-reporting/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=redzones-block-by-block-reporting</link>
			</item>
	<item>
		<title>Mobile Madness at RM Media &#8211; The Launch of our Mobile Marketing Solutions</title>
		<description>We are proud to introduce Mobile Marketing Solutions as a new service in our RM Media 2009 product line-up. MAGNA research shows mobile advertising revenues to grow 36 percent to $229 million in 2009, and to $409 million in 2011 and that was an opportunity that we couldn’t pass up.

SMS-based ...</description>
		<link>http://blog.redmccombsmedia.com/2009/10/mobile-madness-at-rm-media-the-launch-of-our-mobile-marketing-solutions/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=mobile-madness-at-rm-media-the-launch-of-our-mobile-marketing-solutions</link>
			</item>
	<item>
		<title>Red McCombs Media Acquired by LIN TV</title>
		<description>We here at Red McCombs Media, "RM Media", which we are referred to due to legal reasons, are excited to announce that we have been acquired by LIN TV Corp (NYSE: TVL) this week! 

Who is LIN TV you ask? They're a local television and digital media company, headquartered in ...</description>
		<link>http://blog.redmccombsmedia.com/2009/10/red-mccombs-media-acquired-by-lin-tv/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=red-mccombs-media-acquired-by-lin-tv</link>
			</item>
	<item>
		<title>Mobile Marketing Prowess</title>
		<description>Well, I am about to take the plunge into the world of smartphones. These hands were made to T9, but my thumbs are getting sore. After weeks of debating I have come to the conclusion that, to me, it is worth it. Worth the extra money I will have to ...</description>
		<link>http://blog.redmccombsmedia.com/2009/09/mobile-marketing-prowess/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=mobile-marketing-prowess</link>
			</item>
	<item>
		<title>25 Twitter Bird Icons</title>
		<description>Twitter has taken the world by storm. One of the things that I love about Twitter is that there are many variations on their bird icon, and yet when you see a blue bird on a website (and sometimes it isn't even blue) you know exactly what its referring to. ...</description>
		<link>http://blog.redmccombsmedia.com/2009/09/25-twitter-bird-icons/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=25-twitter-bird-icons</link>
			</item>
	<item>
		<title>Inc. Magazine Unveils Exclusive List of America’s Fastest-Growing Private Companies—the Inc. 5000</title>
		<description>Austin,Texas – August 17, 2009 -- Inc. magazine announced Wednesday that  Red McCombs Media  is again among the Inc. 5000 fastest-growing private companies in the nation. The list is a comprehensive look at America’s privately held companies and independent-minded entrepreneurs – the nation’s most important economic growth segment. This marks ...</description>
		<link>http://blog.redmccombsmedia.com/2009/08/inc-magazine-unveils-exclusive-list-of-america%e2%80%99s-fastest-growing-private-companies%e2%80%94the-inc-5000/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=inc-magazine-unveils-exclusive-list-of-america%e2%80%99s-fastest-growing-private-companies%e2%80%94the-inc-5000</link>
			</item>
	<item>
		<title>Clicks Are Not Visits</title>
		<description>Here at Red McCombs Media, online advertising is central to our company. One of the things that has come up a handful of times in recent weeks is a discrepancy between the number of clicks being reported, and the number of visits being recorded by the client's analytics package. I ...</description>
		<link>http://blog.redmccombsmedia.com/2009/08/clicks-are-not-visits/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=clicks-are-not-visits</link>
			</item>
	<item>
		<title>In The RedZone</title>
		<description>I spent most of the last 12 months working in Ruby on Rails developing our internal and client facing reporting tool dubbed the Red Zone.  When I started here nearly 2 years ago, I was an experienced Java developer with some PHP under my belt--now I do nearly all of my ...</description>
		<link>http://blog.redmccombsmedia.com/2009/07/in-the-redzone/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=in-the-redzone</link>
			</item>
</channel>
</rss>
